| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Union Branch History
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◇= 他の争議行為 Other dispute acts |
| ◆ = スト Strikes |
| ○= 労働委員会 Labour Commission Case |
| ◎= 裁判 Court Case |
| Branch Name | Branch Location | Formed | Dispute Acts | |||
| Asahi Gaigo Gakuin | Mie Pref. Tsu City | 1992 | ◇ | ◆ | ○ | ◎ |
| Hannan Univ. | Matsubara City | 1992 | ||||
| Interac | Osaka City | 1993 | ◇ | ◆ | ○ | |
| Mikado Propeller | Mie Pref. Nabari City | 1993 | ○ | |||
| Berlitz | All Japan | 1993 | ◇ | |||
| Attony Gaigo Gakuin | All Japan | 1994 | ◎ | |||
| Nichibei Eigo Gakuin | Kansai | 1994 | ◇ | ◆ | ○ | ◎ |
| Bilingual | All Japan | 1994 | ||||
| NOVA | All Japan | 1994 | ◇ | ○ | ||
| Otemon Univ. | Ibaragi City | 1994 | ○ | |||
| America Eigo Gakuin | Wakayama Pref. | 1995 | ◇ | ◆ | ○ | |
| Geos | Kansai | 1995 | ◇ | ◆ | ○ | ◎ |
| YMCA | Kansai | 1996 | ◇ | ◆ | ○ | |
| ECC | All Japan | 1996 | ◇ | ◆ | ||
| JIAM | Shiga Pref. Otsu City | 1996 | ○ | |||
| Higashi Osaka B of E | Higashi Osaka City | 1997 | ◇ | ◆ | ○ | |
| Leap | Suita City | 1997 | ◇ | ◆ | ||
| GU Tokai Branch | Nagoya City | 1997 | ◇ | ◆ | ||
| TOZA | All Japan | 1997 | ◇ | ◆ | ◎ | |
| Nichibei Koryu Gakuin | Osaka City | 1997 | ||||
| Meijo Gakuin | Osaka City | 1998 | ||||
| Osaka Gaigo Semmon Gakko | Osaka City | 1999 | ||||
| Fukui GU | Fukui Pref. | 1999 | ◇ | ◎ | ||
| Kwansei Gakuin Univ. | Sanda City, Hyogo | 2000 | ||||
| Kyoto B of E | Kyoto City | 2000 | ||||
| Ashoka | Kansai, Fukuoka | 2000 | ○ | |||
| Heian Jo Gakuin | Takatsuki City | 2000 | ◇ | ○ | ||
| Chris English Masters | Kyoto City | 2000 | ||||
| Institut franco-japonais | Kyoto City | 2000 | ○ | |||
| EXL Japan.com | Osaka City | 2000 | ○ | |||
| Human Academy | Osaka City | 2000 | ◇ | |||
| Mabuchi Interkids | Hirakata City | 2001 | ||||
| Britannica | All Japan | 2001 | ◇ | |||
| NOVA Ochanoma Ryugaku | Osaka City | 2001 | ||||
| Nishinomiya B. of E. | Nishinomiya City | 2001 | ◇ | ◆ | ○ | |
| China Northern Airlines | Osaka City | 2001 | ||||
| Grandom Academy | Nagoya City | 2002 | ◇ | |||
| Matsushita | Kansai | 2002 | ||||
| World Academy | Osaka City | 2002 | ||||
| Linguaphone Academy | Nagoya, Tokyo | 2002 | ◇ | ◆ | ○ | |
| Doshisha Kori JHS, SHS | Neyagawa City | 2002 | ||||
| Ritsumeikan University | Kyoto City | 2003 | ||||
| UP | Nishinomiya City | 2004 | ||||
| Ritsumeikan Uji | Kyoto Pref. | 2004 | ||||
| ◇= 他の争議行為 Other dispute acts |
| ◆= スト Strikes |
| ○= 労働委員会 Labour Commission Case |
| ◎= 裁判 Court Case |
| From English | From Japanese |