|
GU Home
> GU News
> ECC News
- 19 Apr 2008ECC Union Dues Chart
Full-timers
| Monthly dues |
First 3 months of membership - join before December 31 | 100 yen* |
Teachers in their first year of ECC employment | 2000 yen |
| More than one year | 3000 yen |
Part-timers
| Monthly Dues |
First 3 months of membership - join before December 31 | 100 yen* |
| under 50,000 yen | 500 yen |
| 50,000 yen - 99,999 yen | 1000 yen |
| 100,000 yen - 149,999 yen | 1500 yen |
| 150,000 yen - 199,999 yen | 2000 yen |
| 200,000 yen - 249,999 yen | 2500 yen |
| 250,000 yen and over | 3000 yen |
* Must join before December 31, 2008 and arrange to have monthly dues directly debited from your bank account.
|
|